YEAR WISE BREAK UP OF OVERCHARGED AMOUNT RECOVERED FROM INCEPTION (AUGUST 1997) OF NPPA TO 2014-2015 (UPTO AUGUST 2014) AND STATEMENT OF OVERCHARGING AND RECOVERY THEREOF SINCE INCEPTION OF NPPA TILL 31ST AUGUST 2014
YEAR WISE BREAK UP OF OVERCHARGED AMOUNT RECOVERED FROM INCEPTION (AUGUST 1997) OF NPPA TO 2014-2015 (UPTO AUGUST 2014) AND STATEMENT OF OVERCHARGING AND RECOVERY THEREOF SINCE INCEPTION OF NPPA TILL 31ST AUGUST 2014
| --
|
--
|
During The Year | Amount actually recovered during the year | |
|---|---|---|---|---|
| S. No. | Year | No. of cases initiated during the year | Overcharged amount including interest whenever updated | |
| --
|
--
|
--
|
( Rs. in crores) | ( Rs. in crores) |
| 1 | Since Inception (Aug. 97) upto 31.03.05 | 284 | 1845.33 | 87.36 |
| 2 | 2005-2006 | 50 | 38.04 | 11.8 |
| 3 | 2006-2007 | 67 | 48.39 | 0.96 |
| 4 | 2007-2008 | 117 | 363.83 | 4.51 |
| 5 | 2008-2009 | 134 | 335.74 | 51.41 |
| 6 | 2009-2010 | 88 | 74.53 | 35.41 |
| 7 | 2010-2011 | 42 | 106.75 | 17.26 |
| 8 | 2011-2012 | 40 | 57.25 | 10.69 |
| 9 | 2012-2013 | 103 | 128.73 | 14.97 |
| 10 | 2013-2014 * | 90 | 384.95 | 40.06 |
| 11 | 2014-15 (upto 31.08.2014)* | 41 | 417.31 | 67.44 |
|
-- |
Total | 1056 | 3800.85 | 341.87 |
Year wise Break Up of overcharged amount from Inception (August 1997) of NPPA to 2014-2015 (upto 31.08.2014)
| --
|
--
|
During The Year | Total Amount recd. till date against the demand raised | |
|---|---|---|---|---|
| S. No. | Year | No. of cases initiated during the year | Overcharged amount including interest whenever updated | |
| --
|
--
|
--
|
( Rs. in crores) | ( Rs. in crores) |
| 1 | Since Inception (Aug. 97) upto 31.03.05 | 284 | 1845.33 | 114.73 |
| 2 | 2005-2006 | 50 | 38.04 | 26.24 |
| 3 | 2006-2007 | 67 | 48.39 | 0.8 |
| 4 | 2007-2008 | 117 | 363.83 | 17.74 |
| 5 | 2008-2009 | 134 | 335.74 | 31.73 |
| 6 | 2009-2010 | 88 | 74.53 | 23.24 |
| 7 | 2010-2011 | 42 | 106.75 | 20.12 |
| 8 | 2011-2012 | 40 | 57.25 | 8.81 |
| 9 | 2012-2013 | 103 | 128.73 | 9.39 |
| 10 | 2013-2014 * | 90 | 384.95 | 34.66 |
| 11 | 2014-15 (upto 31.08.2014)* | 41 | 417.31 | 54.41 |
|
-- |
Total | 1056 | 3800.85 | 341.87 |
| * Also includes overcharging cases under DPCO, 2013 | ||||
Statement of Overcharging and Recovery thereof Since inception of NPPA till August 2014
| S. No. | Name of Company (M/s.) | Name of Formulation | Overcharged amount alongwith Interest (Rs. in Lakhs) |
Recovered Amount (Rs. in Lakhs) |
|---|---|---|---|---|
| During August 1997 till March 2005 | ||||
| 1 | J & J Ltd. | Raricap Tablets | 212.2 | 212.2 |
| 2 | Glaxo (I) Ltd. | Gentec | 177 | 177 |
| 3 | U.S. Vitamins | Doxy-I (DPCO’87) | 745 | 235.55 |
| 4 | Shimal Investment and Trading Company (Ranbaxy) | Gramoneg/ Gramogyl formulations | 379.17 | 131.33 |
| 5 | Ipca Labs. Ltd., Mumbai | Lariago DS Tablet | 59.4 | 41 |
| 6 | Ranbaxy Labs. Ltd. | Ciprofloxacin based formulations | 4694.01 | 2347 |
| 7 | Twenty First Century Pharma Ltd. | Vivax Tablets | 2.85 |
-- |
| 8 | J & J Ltd. | Raricap Tablets | 3703.78 | 3703.78 |
| 9 | Torrent Pharmaceuticals Ltd. | Norfloxacin based formulations | 12.37 | 12.37 |
| 10 | Dr. Reddy Lab. | Ciprofloxacin based formulation | 28.58 | 28.22 |
| 11 | E. Merck | Emquin DS Tablets | 15.95 | 15.95 |
| 12 | Atra Pharmaceuticals Ltd. | Attraprim SS and DS Tablets Atragesic | 0.19 | 0.19 |
| 13 | Medicamen Biotech Ltd. | Norfloxacin Tab. & Other formulations | 0.85 | 0.85 |
| 14 | Lyka Lab. | Lydin Tabs. | 0.19 | 0.19 |
| 15 | Malcom Pharmaceuticals | Stanox Capsules | 0.05 | 0.05 |
| 16 | Beekay Pharmaceuticals Pvt.Ltd. | Cefzil –500mg. | 0.33 | 0.33 |
| 17 | Parth Parenteral Pvt. Ltd. | Dextrose 5% Inj. 1000ml | 0.4 | 0.4 |
| 18 | Elder Pharmaceuticals Ltd | Venex 500mg 10’s | 3.44 | 3.44 |
| 19 | Radicura Pharmaceuticals | Raditrim Tabs. 10X10 | 0.02 | 0.02 |
| 20 | Unitech Pharmaceuticals Pvt. Ltd., | Faxcid Tabs. 40mg 10’s | 0.13 | 0.13 |
| 21 | Sun Pharma Industries Ltd., Mumbai | Zeptol 200mg 10’s | 7.81 | 7.81 |
| 22 | Iven Pharmaceuticals Pvt. Ltd. | Pentazocine Inj. based formulations | 0.03 | 0.03 |
| 23 | Laborate Pharmaceuticals (India) | Cefadroxyl Dry Syrup30ml bottle | 0.09 | 0.09 |
| 24 | Bell Pharma Pvt. Ltd., | Dexosyn-N (Eye/Ear Drops) 5ml | 0.52 | 0.52 |
| 25 | Nectar Products India Ltd., | Dextrose Inj., Dextrose Sodium & Chloride Injection | 0.11 | 0.11 |
| 26 | Radicura Pharmaceuticals Pvt. Ltd. | Radibex Capsules | 0.08 | 0.08 |
| 27 | Li Taka Pharmaceuticals Ltd. | Dologesic Forte | 0.28 | 0.28 |
| 28 | Mexican Pharmaceuticals | Higesic Tab. 10’s | 0.04 | 0.04 |
| 29 | K.P. Pharmaceuticals | Ibuphen Tabs. & Others | 0.43 | 0.43 |
| 30 | Rexford (I) Pharmaceuticals | Ibu-P Tabs. & Dolcin Capsules | 0.15 | 0.15 |
| 31 | Variety Pharmaceuticals Pvt. Ltd. | Vestrim Tablet 10’s | 0.21 | 0.21 |
| 32 | Rathi Laboratories (Hindustan) Pvt. Ltd. | Ranitidine Injection 25mg/ml 2ml | 0.07 | 0.07 |
| 33 | Bestochem Formulaiton (I) Ltd. | Betawin-S and Betawin Forte Tab. 10’s each | 1.87 | 1.87 |
| 34 | Seamless Capsules Pvt. Ltd. | Vitamin E Capsule 400mg 10’s | 0.04 | 0.04 |
| 35 | Lincoln Pharmaceuticals Ltd. | Tetracycline HCl Cap 250mg 10’s | 0.19 | 0.19 |
| 36 | Besto Plast, | Besto-E 400mg Capsules 10’s | 0.35 | 0.35 |
| 37 | Sanket Pharmaceutical Pvt. Ltd. | Fenemol Tabs. 10’s | 0.08 | 0.08 |
| 38 | Universal Pharmaceutical, | Analgin Tabs. 10’s | 0.08 | 0.08 |
| 39 | Peetal Pharma Pvt. Ltd., | Bestogesic Plus Tab. 8’s | 1.12 | 1.12 |
| 40 | Alpine Laboratories, | Paraprofen Tablet | 0.1 | 0.1 |
| 41 | Bilson Pharma, Dewas, | Gentamin / Gentamycin E/E Drop ml vial | 0.25 | 0.25 |
| 42 | Parry Pharma Pvt. Ltd., | Prednisolone Tablet 10mg 10’s | 0.14 | 0.14 |
| 43 | Gujarat Terce Laboratories Ltd. | Adrocef Tab. | 0.3 | 0.3 |
| 44 | Cambay Health Care, | Vitamin E Capsule | 4.8 | 4.8 |
| 45 | Aryan Pharmaceuticals Pvt. Ltd. | Radip 150mg Tab. | 0.03 | 0.03 |
| 46 | Saichem Pharma, | Saitex-500 Inj. | 0.09 | 0.09 |
| 47 | Lark Laboratories (India) Ltd. | Ibular & Others | 0.56 | 0.56 |
| 48 | Apex Formulations Pvt. Ltd. | Apexin Inj. 1gm vial | 0.14 | 0.14 |
| 49 | Medopharm, | Metronidazole Tab. 200mg. and others | 0.52 | 0.52 |
| 50 | Warren Pharmaceuticals Ltd. | Neoren-D E/E Drop and other | 1.6 | 1.6 |
| 51 | Aurobindo Pharma Ltd. | Erythomycin Tablet and others 10’s | 2.25 | 2.25 |
| 52 | Kentreck Lab. Pvt. Ltd. | Cydroxil 500 mg., Cydroxil 250mg & Cydroxil Kid 125mg Tab | 1.24 | 0.57 |
| 53 | Shree Pharma | Shreeflam Tabs. | 0.24 | 0.24 |
| 54 | Navil Laboratories, | Profinex MR Tablet 10’s | 0.49 | 0.49 |
| 55 | Indo Swift Limited | Stemin Forte Tablets | 4.84 | 4.84 |
| 56 | PAKSON PHARMACEUTICAL Pvt. Ltd | Sumicin E/E Drop 5 ml | 0.01 | 0.01 |
| 57 | Yash Pharma Labs. (P) Ltd. | Zinpex Caps.10’s | 0.33 | 0.33 |
| 58 | Punjab Formulations Ltd., | Dextrose 5% Injection 1000 ml bottle | 0.14 | 0.14 |
| 59 | Borra Foods & Pharmceuticals | Rancer Tab. 10’s and Toute Tab | 0.22 | 0.22 |
| 60 | Shalaks Ltd., New Delhi | Brufamol Tablets | 0.06 | 0.06 |
| 61 | Sanjivani Parenteral Ltd. | Sanocef 20mg Inj | 0.11 | 0.11 |
| 62 | Axon Drugs Private Ltd., | Hiogesic Tablet 10’s | 0.11 | 0.11 |
| 63 | Sanket Pharmaceuticals Pvt. Ltd. | Ranidom Tablets (Ranitidine 150mg & Domperidone 10mg tabs) | 0.16 | 0.16 |
| 64 | Optho Remedies Pvt. Ltd., | Opthodex-N Eye / Ear Drops | 0.33 | 0.33 |
| 65 | Crystal Pharma Pvt. Ltd., | Co-Bact Tablets | 1.05 | 1.05 |
| 66 | Mcmillion Pharmaceuticals Ltd. | Predicort and other | 4.81 | 4.81 |
| 67 | Uni-san Pharmaceuticals | Resoquin Tablets | 0.27 | 0.27 |
| 68 | Himalaya Meditek Private Ltd. | Chloroquine Phosphate | 0.08 | 0.08 |
| 69 | TSAR Pharmaceuticals Pvt. Ltd. | PGI Jr. DT Tablet | 0.8 | 0.8 |
| 70 | Injecto Capta Pvt. Ltd., | TPM+SPM (Trimethoprim 160mg+ Sulphamethoxazole 800mg) | 0.19 | 0.19 |
| 71 | Sumages Pharma Pvt. Ltd. | Ranitdine 150mg & 300mg Co-trimoxazole Tabs | 0.97 | 0.97 |
| 72 | Medopharm | Betsone tablet, Tranchlor tablet & Emsolone Tablet | 1.49 | 1.49 |
| 73 | Picasso Healthcare | Cotrim DS Tablet (TPM 160mg + SMX 800mg) | 0.24 | 0.24 |
| 74 | Indu Drugs | a) Daratin -150, b) Zolotrim -DS Tab. c) Ttetra Caps. | 1.22 | 1.22 |
| 75 | Ind-Swift Ltd. | a) Stemin Tab 0.5 mg. | 5.39 | 5.39 |
| 76 | Ontop Pharma Ltd. | a) Betamethasone 0.5mg., b) Cortomine Forte Tab & c) Ibuprofen 600mg. | 0.65 | 0.65 |
| 77 | Anchor Pharma Pvt. Ltd., | Famotidine 20mg Tablet | 0.19 | 0.19 |
| 78 | Aventis Pharma Pvt. Ltd., | Insuman Rapid 10ml vial ,Insuman Basal 10ml vial | 61.23 | 61.23 |
| 79 | Wintac Ltd., | Comfortex Caps. 10X10’s Strips | 0.39 | 0.39 |
| 80 | Newfin Pharmaceuticals Pvt. Ltd. | Fenemol Tabs. 10’s | 0.23 | 0.23 |
| 81 | Burnet Pharma, | Gentamycin Eye Drop 5 ml vial | 0.01 | 0.01 |
| 82 | Aryan Pharmaceuticals Pvt. Ltd. | Femol Tabs. 10’s | 0.13 | 0.13 |
| 83 | Sayona Medicare Pvt. Ltd. | Sayodrox 250 & 500 mg. Tab. 10’s each | 0.26 | 0.26 |
| 84 | Waksman Selman Pharmaceuticals, | Cetafen 900 Tablet | 0.17 | 0.17 |
| 85 | Kostal Pharma, Kakinada | Ranitidine Injection I.P. 2ml | 0.24 | 0.24 |
| 86 | Socrus Pharmceuticals | Qusiderm Cream 5gm. | 0.15 | 0.15 |
| 87 | Harson Labs. Baroda | Analgin Injection and Chloroquine Phosphate | 0.74 | 0.74 |
| 88 | Apar Labs. Private Ltd., | Asolone 10mg Tabs. 10 | 0.04 | 0.04 |
| 89 | Bio-star Pharmaceuticals Pvt. Ltd. | Ranitidine Tablets 300mg | 0.23 | 0.23 |
| 90 | Systopic Pharmceuticals(P)Ltd. | Tetracycline HCL 500mg. | 0.4 | 0.4 |
| 91 | Wallace Pharmaceuticals Pvt. Ltd. | Grisofulvin 250mg Tabs. | 0.53 | 0.53 |
| 92 | Tabs. India, | Compflam Tablets | 0.05 | 0.05 |
| 93 | Overseas Pharma Pvt. Ltd. | Artidine Tab. | 0.7 | 0.7 |
| 94 | Unimarck Pharma (India) Ltd. | Aztec Injection | 0.32 | 0.32 |
| 95 | Mediloids Ltd. | Meditrim DS and Blufen Tab. | 0.21 | 0.21 |
| 96 | Laborate Pharma (I) Ltd. | Ibuflam Tablets | 0.32 | 0.32 |
| 97 | M.M.G. Drugs Pvt. Ltd. | Dexa-N, Gentamycin and M-Quine | 0.12 | 0.12 |
| 98 | Glenmark Pharmaceuticals | E Cap-400 (Vitamin E Acetate 400 mg Caps.) | 0.95 | 0.95 |
| 99 | Pharmalink Laboratories | Actophen Tabs. | 0.3 | 0.3 |
| 100 | Polaris Healthcare Pvt. Ltd. | Cedrox Capsules | 1.52 | 1.51 |
| 101 | Endo Labs | Lerry Injection | 0.08 | 0.08 |
| 102 | Zenith Healthcare Ltd. | Koxygen Tab. | 0.23 | 0.23 |
| 103 | Akay Pharma Pvt. Ltd. | Prednisolone Tab. 10mg | 0.93 | 0.93 |
| 104 | Alar Labs. Pvt. Ltd. | Lartidine Tablets | 0.3 | 0.3 |
| 105 | Intact Drugs & Pharmaceuticals (P) Ltd. | Gentamycin Eye / Ear Drops | 0.02 | 0.02 |
| 106 | Priyal Healthcare | Altrim Suspension | 0.04 | 0.04 |
| 107 | Wyeth Ltd | Wymesone Inj. 2ml Vial | 1.03 | 1.03 |
| 108 | Jawa Pharmaceuticals (India) Pvt. Ltd. | Garadol-D Eye/Ear Drop | 4.5 | 4.5 |
| 109 | Deepti Pharmaceuticals (P) Ltd. | Epofen Forte Tab. | 0.09 | 0.09 |
| 110 | Alpine Pharmaceuticals | Brucomb Tablets | 0.55 | 0.55 |
| 111 | Shaimil Labs. | Boucot Tab. | 0.35 | 0.35 |
| 112 | Martin & Harris Ltd. | Venusmin | 393 |
-- |
| 113 | Cipla Ltd. | Salbutamol based formulation | 57667.51 |
-- |
| 114 | Cipla Ltd. | Cloxacillin based formulation | 3096.84 |
-- |
| 115 | Cipla Ltd. | Ciprofloxacin based formulation | 37264.32 |
-- |
| 116 | Cipla Ltd. | Norfloxacin based formulation | 47103.32 |
-- |
| 117 | Biological E. Ltd. | Ciprofloxacin based formulations | 106.35 | 28.27 |
| 118 | Torgof Pure Drugs Ltd. | Norfloxacin based formulation | 51.94 |
-- |
| 119 | Dr. Reddy Lab. | Cloxacillin based formulation | 263.08 | 50.12 |
| 120 | Nicholas Piramal (I) Ltd. | Quinobact eye drop & Tabs | 159 |
-- |
| 121 | Nicholas Piramal (I) Ltd. | Norfloxacin based formulation | 20.67 | 20.67 |
| 122 | Nicholas Piramal (I) Ltd. (M/s. Bochringer M (I) Ltd.) | Bekaycin eye drop & Tabs | 1.4 |
-- |
| 123 | Sol Pharma | Ciprofloxacin based formulation | 165 |
-- |
| 124 | Sol Pharma | Theophylline based formulations (Theolong) | 239.13 |
-- |
| 125 | Kopran Ltd. | Norfloxacin based formulations | 179.91 |
-- |
| 126 | Kopran Ltd. | Cloxacillin based formulations | 357.26 |
-- |
| 127 | Kopran Ltd. | Salbutamol based formulations | 698.9 |
-- |
| 128 | Cadila Pharmaceuticals Ltd. | Ciprofloxacin based formulations | 0.28 | 0.28 |
| 129 | Cadila Pharmaceuticals Ltd. | Cloxacillin based formulations | 287.09 | 0.22 |
| 130 | U.S. Vitamins Ltd. / Neo Pharma | Salbutamol based formulations | 32.76 | 32.76 |
| 131 | Wockhardt Limited | Theophylline based formulations | 6.87 | 6.87 |
| 132 | Lyka Labs. Limited | Cloxacillin based formulations | 1151.38 |
-- |
| 133 | Glaxo India Limited | Theophylline based formulations (Theo-PA Tabs.) | 79.37 |
-- |
| 134 | Biddle Sawyer Ltd. | Salbutamol based formulations | 33.47 | 33.47 |
| 135 | IPCA Lab. Limited | Norfloxacin based formulations | 228.35 |
-- |
| 136 | Ranbaxy Lab. Ltd. | Cloxacillin based formulations | 465.08 | 125 |
| 137 | Ranbaxy Lab. Ltd. | Norfloxacin based formulations | 188 |
-- |
| 138 | Okasa Pharma Ltd. | Theophylline based formulations | 629.45 |
-- |
| 139 | Ranbaxy Labs. | Norfloxacin based formulations | 161.62 |
-- |
| 140 | Ranbaxy Labs. | Cloxacillin based formulations | 26.76 |
-- |
| 141 | Okasa Ltd. | Cefadroxyl based formulations | 467 |
-- |
| 142 | Okasa Ltd. | Cloxacillin based formulations | 8789.82 |
-- |
| 143 | Kopran Ltd. | Cefadroxyl based formulations | 64.19 |
-- |
| 144 | Romet India Labs. Ltd. | Fencet Tablets | 1.42 |
-- |
| 145 | Crystal Pharma Pvt. Ltd. | Caplex Caps. | 2.25 | 2.25 |
| 146 | Dua Pharma Pvt. Ltd. | Conpiflam Tablet | 5.39 |
-- |
| 147 | Pravin Pharma | Tetracycline Hcl 500mg and 250mg | 0.27 | 0.27 |
| 148 | Concept Pharma Ltd. | Coprime DS | 0.54 | 0.54 |
| 149 | Bharat Laboratories | Betamethasone 0.5mg | 1.18 |
-- |
| 150 | Gene Laboratories Ltd. | Co-trimoxazole Tab. SS and DS | 6.29 |
-- |
| 151 | Shiv Chem Pharma | Greisofulvin Tab. 125mg | 1.29 |
-- |
| 152 | Troikaa Pharmaceuticals Ltd. | Ibupar 10’s | 0.21 | 0.21 |
| 153 | Vikram Laboratories Pvt. Ltd. | Erythromycin Stearate 250mg | 0.56 | 0.56 |
| 154 | SPM Drugs (P) Ltd. | Frusemide Inj. 2ml Ampoule | 0.58 | 0.58 |
| 155 | Piya Pharmaceuticals | Ranitidine 150mg Tablet | 0.62 | 0.56 |
| 156 | Wilcure Remedies | Ibunol Tabs. Vostrim Suspension | 0.06 | 0.06 |
| 157 | Oscar Labs. | Gramogyl / Gramoneg | 695.16 |
-- |
| 158 | Khandelwal Labs. | Salbutamol based formulation | 2.74 | 2.74 |
| 159 | Ranbaxy Labs. | Cefazoline Sodium | 454.87 | 209.26 |
| 160 | Beryl Drugs Ltd. | Oxytetracycline Inj. I.P. | 0.15 | 0.15 |
| 161 | Shri Dev Pharmaceuticals | Ranitidine Tab. | 0.12 |
-- |
| 162 | Pfizer Ltd. | Oxytetracycline | 20.69 | 20.69 |
| 163 | Carewin Pharmaceuticals | Gentamycin | 0.79 | 0.79 |
| 164 | Alkem Labs.Ltd. | Faltidine | 8.05 | 8.05 |
| 165 | Duncan Pharma | Dunfalm Tablets | 0.25 | 0.25 |
| 166 | Weismann Healthcare Pvt. Ltd | Chloroquine Phosphate Inj. I.P. 30ml | 0.06 | 0.06 |
| 167 | Wyeth Ltd. | Prednisolone | 1726.35 | 1287.93 |
| 168 | Marck Parentals | Dextrose Inj. I.P. 1000ml | 0.11 | 0.11 |
| 169 | Comprehensive | Ranitidine 150mg. | 0.17 | 0.17 |
| 170 | Jagsonpal Pharma | Doxycycline HCl Caps. | 2.35 | 2.35 |
| 171 | Jay Formulation | Tecillin 250mg. | 0.19 | 0.19 |
| 172 | Arco Pharma Pvt. Ltd. | Fancid 40mg. Tabs. | 0.05 | 0.05 |
| 173 | G.T. Pharma Pvt.Ltd. | Rantispas tablets | 0.14 | 0.12 |
| 174 | Jenus Remedies Pvt. Ltd. | Tendelgesic Plus (Ibu+ Para) | 12.73 |
-- |
| 175 | Esskay Pharmaceuticals Ltd. | Dexarex tab. | 7.6 |
-- |
| 176 | Unimed Technologies | Gentamycin E/E Drops | 0.6 | 0.6 |
| 177 | Divine Laboratories | Aciderm-G Cream | 0.14 | 0.14 |
| 178 | Eros Pharma Ltd. | Berocin C Caps. | 4.3 | 4.3 |
| 179 | Triomed Formulations | Cotrioxozole | 0.2 |
-- |
| 180 | Healthcare Formulation Pvt.Ltd. | Fordrox -500 mg. | 0.4 | 0.4 |
| 181 | Bactolac Formulations Pvt. Ltd. | Bactofen tabs. | 1.76 |
-- |
| 182 | Selvok Pharmaceuticals | Primafen Tablets | 0.14 | 0.14 |
| 183 | Reliance Formulation (P) Ltd. | R-Bex Forte Caps. | 0.34 | 0.34 |
| 184 | Dey’s Medical Stores | Co-trimoxazole | 6.77 | 6.77 |
| 185 | Moxy Laboratories Pvt.Ltd. | RINTRIC -150mg. | 0.16 | 0.16 |
| 186 | Parth Parenterals Pvt.Ltd. | Ranitidine Injection 25mg/ ml | 0.19 | 0.19 |
| 187 | Parth Parenterals Pvt.Ltd. | Primafen Tab. | 0.35 | 0.35 |
| 188 | Kemwell Pvt. Ltd. | Ventrorlin Exp. /Sry. | 1015.57 | 773.77 |
| 189 | Nirman Pharma | Cefatop 250 /500 mg.cap | 5.83 | 5.83 |
| 190 | Zenith Health Care | Inflazen Tab. | 0.6 | 0.6 |
| 191 | Colinz Labs.Ltd. | Pabuflam Tab. | 0.79 | 0.79 |
| 192 | Eros Pharma | Salbid 4mg. & 8mg. | 1.62 | 1.62 |
| 193 | Pacific Pharma | Tetracycline & Ranitidine formulations | 2.43 |
-- |
| 194 | Acto Pharma Labs. | Cotrimoxazole | 0.22 | 0.22 |
| 195 | Parth Parenterals Pvt. Ltd. | Tetracycline Caps. | 0.29 | 0.29 |
| 196 | Mengle Labs. | Doxycycline | 0.45 | 0.45 |
| 197 | Agam & Gem Lab.P.Ltd. | Gemflam Tab. | 0.1 | 0.1 |
| 198 | Tabs. India | Griseofulvin Tab. | 0.12 | 0.12 |
| 199 | Lanbert Healthcare Pvt. Ltd. | Brulam Plus | 0.91 | 0.34 |
| 200 | Acto Pharma Lab. | Purofen Tab. | 0.38 | 0.38 |
| 201 | Glaxo Smithkline Pvt.Ltd. | Ventrolin Inhalar | 559.33 | 435.46 |
| 202 | Cadila Pharma | Ciprofloxacin | 0.27 | 0.27 |
| 203 | Morepen Labs.Ltd. | Synertic 500cap. | 2.74 | 2.74 |
| 204 | Medo Pharma | Edomon -e | 1.07 | 1.07 |
| 205 | Suzikem Formulation | Doxyrin Cap | 0.29 | 0.29 |
| 206 | Marvel Lab. | Velclox + Norcin | 7.12 |
-- |
| 207 | Suzikem Formulaitons | Ibu+Para | 0.3 | 0.3 |
| 208 | Taurus Lab Pvt. | Cefataur | 2.04 | 2.04 |
| 209 | Excel Healthcare Pvt.ltd. | Ibu+Para | 0.26 | 0.26 |
| 210 | Atra Pharmaceutical | Atraprin DS Tab | 0.79 | 0.79 |
| 211 | Karnani Pharmaeutical (P) Ltd. | Pheniramine Tab. | 0.27 | 0.27 |
| 212 | Karnani Pharmaceutical (P) Ltd. | Cogesic Susp. | 0.09 | 0.09 |
| 213 | Cooper Pharma | Dytrim DS tab. | 1.75 | 1.75 |
| 214 | Overseas Pharma | Optran Tab | 3.37 | 3.22 |
| 215 | Exotic Labs (P) Ltd. | Eboo Tabs | 0.95 | 0.95 |
| 216 | Overseas Pharma | Artidine Tabs | 1.58 | 1.58 |
| 217 | Centaur Labs P. Ltd | Afren Compound | 4.03 | 4.03 |
| 218 | Jarson Pharmaceuticals | Brupain M.R Tabs | 0.51 | 0.51 |
| 219 | Hamax Pharmaceuticals | Ramesk and Bmparim | 2.47 | 2.47 |
| 220 | Nivaram Pharma | Griseofludim Tabs 250 mg | 0.11 | 0.11 |
| 221 | Kabra Drugs Ltd. | Oxytetrcycline 250 mg caps | 0.15 | 0.07 |
| 222 | S.K Parenternals P. Ltd. | Gentamycox Doxy 80 mg / 20 mg 2 ml vial | 1.36 | 0.64 |
| 223 | Panacea Biotech Ltd. | xeed-2, xeed-3, xeed-4 | 146.01 | 53.58 |
| 224 | Pharmaids Pharmaceuticals Ltd. | Erythromycin Stearchi 250 mg Tabs | 7.72 |
-- |
| 225 | Domagk | Betamethasol 0.5 mg and Prednisolone 5 mg Tabs | 0.74 | 0.74 |
| 226 | Unity Pharma | Cloroquin phos syrup 50 ml | 0.1 | 0.1 |
| 227 | Synthochem Labs Research | D.E. Citrate (Bulk drug) | 3.31 | 3.31 |
| 228 | G.S. Pharmaceuticals Pvt. Ltd. * | Ranitidine 150 mg Tab.,Ibuprofen Tab. &Cotrimoxazole Tab. | 0.12 | 0.12 |
| 229 | Nicholas Piramal India Ltd. | Tetracycline 500mg Tabs | 22 | 22 |
| 230 | Pravin Pharma | Analgin / Tetracycline | 0.4 | 0.4 |
| 231 | Sunny Drugs & Pharma Ltd. | Ranitidine HCl 150mg. Tab. | 0.34 | 0.34 |
| 232 | Aurobindo Pharma Ltd | Autidine 20 mg | 0.28 | 0.28 |
| 233 | Arcadia Pharma | Cefril – DT | 2.62 | 2.62 |
| 234 | Bilmet Pharma | Betamet-Eye Drops | 1.6 | 1.6 |
| 235 | Centaur Pharmaceuticals (P) Ltd. | Ocupol-T E/E Drops | 24.17 | 24.17 |
| 236 | East African Pharmaceutcal | Doxtrate tab. Doxi 100mg. | 0.46 | 0.46 |
| 237 | Natchem Pharma P. Ltd. | Ibuflam Tabs | 15.01 | 15.01 |
| 238 | Ashok Pharmaceuticals | Cotrimoxazole | 0.07 | 0.07 |
| 239 | Maan Pharmaceuticals | Fotime inj 1 g and 500 mg |
-- |
0.18 |
| 240 | Medibest Pharma P. Ltd. | Ranitidien, Dexmeth |
-- |
1.7 |
| 241 | Shalaks Pharmaceuticals Ltd. | Ceedox D.T. | 22.28 | 22.56 |
| 242 | PelicomPvt Ltd Pharma | Peliclox Tabs | 0.23 | 0.23 |
| 243 | Mercury Labs Ltd. | Merigenta Drops Eye/Ear drops | 0.59 | 0.59 |
| 244 | Santa Remedies | Bucifen | 0.82 | 0.82 |
| 245 | Tsar Pharma | Cleocid-DS | 0.23 | 0.23 |
| 246 | Alpa Labs. Ltd. | Quiderdus | 3.88 | 3.88 |
| 247 | Meditek Pharma | Combplan Tablets | 0.09 | 0.09 |
| 248 | Bennet | Radic Tablet |
-- |
0.28 |
| 249 | Medoz Pharmaceuticals | Reden plus | 0.32 | 0.32 |
| 250 | New S. Chem | Vit. C Plain | 1.48 | 1.48 |
| 251 | Nakoda Pharma | Altac 150mg | 1.31 | 1.31 |
| 252 | Sunny Drugs | Furazole | 0.29 | 0.24 |
| 253 | Curewell Drugs | Duracef 500mg | 0.09 | 0.09 |
| 254 | Texas Labs. Ltd. | Combitex Tab. | 0.18 | 0.18 |
| 255 | Lincoln Pharma | Alclox | 3.34 | 3.34 |
| 256 | Intact Drugs | Ingenta D.M. Eye / Ear Drops | 0.27 | 0.27 |
| 257 | Therachem Labs | Theradoxin caps | 0.52 | 0.52 |
| 258 | Troikaa | Troyquin 250mg Tab. | 0.07 | 0.07 |
| 259 | Indu Drugs | Norfloxacin | 1.07 | 1.07 |
| 260 | Ranbaxy Labs Ltd. | Ciprofloxacin | 6171.08 |
-- |
| 261 | Orphic Pharma | Oxil DS 30ml | 1 | 1 |
| 262 | Panacea Biotec | Ocimix Tablets | 1.96 | 1.96 |
| 263 | Western (India) Labs | Estowil 250mg | 0.02 | 0.02 |
| 264 | J.R. Pharmaceuticals | Oroflam tablets | 8.42 | 4 |
| 265 | Gray Anon formulaiton | Sprint Plux tab. | 0.99 |
-- |
| 266 | Mangesh Pharma | Bruplus tablet | 5.69 |
-- |
| 267 | Metro golden Labs. | Metronidazole tab | 0.92 | 0.92 |
| 268 | Dana Pharmaceutical d. Pvt. Ltd | Ciprodon | 0.84 | 0.84 |
